Suction Hopper
This is an optimal collection unit for low volume conveying.
Low stock volume prevents the material from reabsorbing moisture and makes frequent material changes easier.
Material levels and conditions are easily observed through the sight glass
Standard Specification
Unit : mm
Symbol | Model | MVH-1T | MVH-2T | MVH-3 | MVH-6 | MVH-9 | MVH-18 |
H1 | 140 | 140 | 140 | 200 | 245 | 300 | |
H2 | 346 | 396 | 320 | 400 | 430 | 500 | |
L1 | Ø38 | Ø38 | Ø38 | Ø38 | Ø65 | Ø65 | |
L2 | Ø38 | Ø38 | Ø38 | Ø38 | Ø50 | Ø50 | |
L3 | Ø37 | Ø37 | Ø55 | Ø55 | Ø110 | Ø110 | |
Volume (L) | 1 | 1 | 3 | 6 | 9 | 18 | |
Weight (kg) | 3 | 3.2 | 3.2 | 4.6 | 6 | 8.4 |
• This is an optimal collection unit for low volume conveying.
• Material levels and conditions are easily observed through the sight glass.