Hi-Speed Granulator
- High-speed graduate(400~600rpm).
- Crossed cutter structure disperses impulse load.
- Oblique screen makes no miss-cut.
Standard Specification
Model | Unit | SMG-030 | SMG-050 | ||
---|---|---|---|---|---|
Power supply | Voltage | V | AC200/380V, 50Hz, 3 Phase | ||
Apparent Power | kVA | 3.18 | 5.2 | ||
Breaker Capacity | A | 20/10 | 30/20 | ||
Rated Current | A | 9.5/5.0 | 16.7/8.8 | ||
Motor | Output | kW | 2.2 | 4 | |
Rotating Speed | rpm | 472 | 475 | ||
Rotary Cutter Amount | 3 | 6 | |||
Stationary Cutter | 2 | ||||
Screen Size | mm | Ø 8 | |||
Outer Dimensions | W | mm | 495 | 813 | |
D | mm | 758 | 898 | ||
H | mm | 1,171 | 1,481 | ||
Product Weight | kg | 281 | 507 |
Options
• Runner chute
• Hopper lid
• Magnet slide
• Pilot lamp
• Level guage